Cookie | Durata | Descrizione |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-altro | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Other". |
cookielawinfo-checkbox-analisi | 1 year | This cookie is used to record user preferences based on GDPR Cookie Consent on Analytic cookies. |
cookielawinfo-checkbox-funzionalita | 1 year | CookieYes set this cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessario | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Necessary". |
cookielawinfo-checkbox-prestazione | 1 year | CookieYes set this cookie to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-pubblicita | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Advertisement". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Durata | Descrizione |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-altro | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Other". |
cookielawinfo-checkbox-analisi | 1 year | This cookie is used to record user preferences based on GDPR Cookie Consent on Analytic cookies. |
cookielawinfo-checkbox-funzionalita | 1 year | CookieYes set this cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessario | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Necessary". |
cookielawinfo-checkbox-prestazione | 1 year | CookieYes set this cookie to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-pubblicita | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Advertisement". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Lascia un commento